White stork Judita
Navigace

Journey of Judita

DateTime
(UTC)
LatitudeLongitudeDistance
from previous location in km
Choose position
to display
12.08.04 23:10:59 50.519N 15.825E 64
11.08.04 21:55:26 49.990N 16.181E 226
27.07.04 11:08:59 48.699N 18.598E 24
29.06.04 08:22:19 48.869N 18.794E 334
17.06.04 09:34:46 46.534N 21.600E 85
13.06.04 09:26:35 45.778N 21.394E 140
05.06.04 00:42:45 44.995N 22.800E 546
30.05.04 19:26:10 40.953N 26.613E 531
25.05.04 18:01:56 38.663N 32.068E 213
24.05.04 18:20:59 39.067N 34.478E 397
17.05.04 10:41:23 35.946N 36.674E 159
14.05.04 11:18:00 34.530N 36.464E 176
11.05.04 08:42:29 33.129N 35.582E 200
08.05.04 08:10:41 31.395N 35.019E 31
01.05.04 07:28:04 31.268N 34.731E 15
29.04.04 08:14:31 31.395N 34.772E 201
26.04.04 00:02:39 29.752N 33.887E 280
24.04.04 22:33:29 27.269N 33.377E 296
24.04.04 00:27:00 24.874N 34.667E 331
21.04.04 20:45:48 21.951N 34.049E 465
20.04.04 23:18:24 17.918N 32.857E 470
18.04.04 20:14:04 13.686N 32.789E 48
16.04.04 19:20:19 13.746N 33.229E 2
15.04.04 19:41:38 13.753N 33.247E 107
14.04.04 11:50:26 12.890N 32.812E 146
12.04.04 12:13:32 11.807N 32.055E 61
11.04.04 12:25:33 12.285N 32.327E 104
09.04.04 11:08:22 12.180N 31.376E 92
07.04.04 13:10:26 11.721N 32.083E 119
06.04.04 11:42:59 10.761N 31.596E 104
05.04.04 11:52:24 9.853N 31.380E 330
04.04.04 12:03:53 7.521N 33.240E 87
04.04.04 07:49:27 6.835N 32.859E 148
03.04.04 12:14:47 5.517N 33.026E 338
02.04.04 12:26:54 2.668N 34.087E 161
02.04.04 08:36:26 1.461N 34.892E 67
01.04.04 12:36:17 0.896N 35.096E 74
01.04.04 07:15:12 0.237N 35.166E 176
31.03.04 07:41:57 1.346S 35.222E 117
30.03.04 11:15:25 1.634S 34.205E 101
29.03.04 11:27:35 2.538S 34.291E 138
28.03.04 08:51:51 3.630S 34.877E 139
27.03.04 07:33:35 4.860S 35.094E 187
26.03.04 09:36:30 6.507S 35.428E 162
24.03.04 07:00:18 7.906S 35.849E 12
21.03.04 00:19:39 7.825S 35.771E 1
17.03.04 21:48:41 7.828S 35.759E 5
16.03.04 23:25:16 7.829S 35.801E 1
15.03.04 20:36:49 7.824S 35.811E 4
13.03.04 18:10:37 7.827S 35.774E 1
12.03.04 17:13:52 7.837S 35.778E 10
09.03.04 16:45:02 7.923S 35.757E 3
08.03.04 15:29:46 7.909S 35.784E 1
05.03.04 16:30:02 7.914S 35.786E 3
04.03.04 15:24:11 7.929S 35.761E 4
02.03.04 09:17:03 7.895S 35.751E 16
01.03.04 07:24:44 7.971S 35.625E 13
27.02.04 05:11:13 7.944S 35.737E 14
25.02.04 04:17:09 7.816S 35.750E 3
24.02.04 04:41:26 7.820S 35.776E 3
23.02.04 04:32:17 7.831S 35.799E 10
21.02.04 04:12:22 7.806S 35.709E 28
20.02.04 02:56:28 8.030S 35.595E 19
18.02.04 03:42:23 8.091S 35.753E 9
16.02.04 01:31:02 8.068S 35.670E 3
15.02.04 00:16:43 8.074S 35.648E 5
13.02.04 01:02:21 8.088S 35.692E 1
11.02.04 23:08:54 8.080S 35.691E 11
09.02.04 22:02:16 8.062S 35.788E 3
07.02.04 20:19:41 8.053S 35.765E 5
04.02.04 19:51:14 8.049S 35.809E 7
01.02.04 16:47:40 8.016S 35.863E 76
30.01.04 17:05:15 8.342S 35.254E 19
29.01.04 17:24:33 8.206S 35.156E 146
28.01.04 16:12:36 6.898S 35.305E 125
28.01.04 11:18:23 6.275S 34.358E 150
27.01.04 17:52:09 4.991S 33.947E 209
26.01.04 15:21:29 3.413S 34.965E 135
25.01.04 15:45:14 2.496S 35.762E 115
24.01.04 12:01:44 1.595S 36.270E 154
23.01.04 12:16:24 0.261S 35.902E 93
22.01.04 12:27:48 0.311N 35.286E 110
20.01.04 07:51:30 0.460N 36.266E 131
19.01.04 08:14:07 0.769N 35.128E 236
18.01.04 07:47:32 2.577N 34.006E 218
17.01.04 07:18:49 4.380N 34.785E 92
16.01.04 04:58:48 5.143N 34.464E 152
15.01.04 05:21:36 6.165N 33.545E 26
14.01.04 06:13:42 6.392N 33.503E 161
13.01.04 04:29:30 7.307N 32.371E 81
12.01.04 04:52:27 8.022N 32.236E 1
11.01.04 05:10:54 8.014N 32.245E 2
10.01.04 03:11:02 8.026N 32.236E 157
09.01.04 00:29:07 9.432N 32.063E 151
08.01.04 00:40:56 10.788N 32.134E 28
06.01.04 23:08:20 11.037N 32.156E 21
05.01.04 23:21:41 10.846N 32.173E 9
03.01.04 20:42:15 10.798N 32.108E 6
02.01.04 20:56:31 10.796N 32.051E 29
01.01.04 19:24:25 10.894N 31.804E 14
31.12.03 17:16:09 10.956N 31.913E 11
30.12.03 16:00:54 10.958N 32.015E 35
28.12.03 15:57:48 10.650N 32.075E 40
27.12.03 15:32:07 10.887N 31.805E 1
26.12.03 15:54:33 10.891N 31.801E 105
25.12.03 12:47:04 10.640N 32.730E 95
24.12.03 15:02:12 11.330N 33.239E 34
23.12.03 08:45:01 11.551N 33.026E 8
20.12.03 04:48:39 11.505N 33.077E 23
19.12.03 04:16:48 11.640N 33.239E 153
18.12.03 05:12:04 12.978N 32.920E 76
17.12.03 03:22:20 13.653N 33.004E 239
14.12.03 00:21:14 11.534N 33.355E 23
10.12.03 21:00:00 11.355N 33.258E 52
06.12.03 17:15:00 11.744N 32.989E 24
03.12.03 16:11:36 11.832N 32.784E 46
28.11.03 12:51:38 11.497N 33.025E 18
27.11.03 11:21:27 11.642N 33.097E 21
26.11.03 08:18:57 11.757N 33.253E 11
25.11.03 05:04:13 11.817N 33.174E 57
23.11.03 07:21:13 11.914N 32.660E 125
21.11.03 09:30:44 13.041N 32.628E 75
21.11.03 03:36:39 13.579N 33.050E 3
20.11.03 02:20:48 13.550N 33.053E 26
18.11.03 00:13:44 13.683N 32.857E 9
17.11.03 00:25:34 13.604N 32.871E 28
15.11.03 20:29:29 13.857N 32.902E 14
13.11.03 19:35:13 13.980N 32.913E 5
12.11.03 17:17:17 13.969N 32.961E 14
11.11.03 16:57:53 13.917N 32.842E 23
09.11.03 16:04:49 13.764N 32.983E 20
06.11.03 15:33:45 13.586N 33.014E 33
05.11.03 09:50:52 13.412N 32.761E 50
04.11.03 12:20:59 13.861N 32.694E 102
04.11.03 08:24:05 14.610N 32.147E 50
03.11.03 12:31:51 14.603N 32.610E 113
03.11.03 06:21:19 15.598N 32.372E 65
02.11.03 11:05:13 16.073N 32.020E 208
01.11.03 11:15:30 17.836N 31.355E 119
01.11.03 05:06:09 18.666N 32.060E 90
31.10.03 11:26:53 19.478N 32.056E 135
31.10.03 05:17:04 20.443N 32.848E 198
30.10.03 10:01:16 22.227N 32.898E 63
30.10.03 08:46:39 22.789N 32.936E 35
23.10.03 00:02:37 23.096N 33.012E 1
19.10.03 21:42:08 23.107N 33.009E 3
16.10.03 17:59:21 23.127N 32.996E 8
14.10.03 16:46:19 23.189N 32.961E 1
11.10.03 15:43:05 23.190N 32.954E 3
08.10.03 12:25:28 23.208N 32.975E 8
05.10.03 11:21:32 23.245N 33.047E 11
03.10.03 04:25:30 23.190N 32.957E 2
30.09.03 03:57:53 23.205N 32.958E 39
28.09.03 08:34:54 23.110N 33.326E 8
27.09.03 08:49:31 23.050N 33.289E 41
25.09.03 00:19:21 23.237N 32.941E 1
24.09.03 00:30:56 23.234N 32.953E 5
20.09.03 23:22:05 23.190N 32.970E 3
17.09.03 19:18:04 23.204N 32.948E 1
14.09.03 16:22:54 23.200N 32.959E 4
10.09.03 11:01:49 23.223N 32.985E 3
09.09.03 11:13:41 23.222N 32.958E 20
08.09.03 08:10:21 23.057N 33.046E 38
07.09.03 08:41:21 23.310N 32.798E 39
05.09.03 03:45:07 23.660N 32.827E 25
04.09.03 09:03:35 23.592N 33.057E 26
03.09.03 02:21:11 23.656N 32.812E 129
02.09.03 03:16:20 24.800N 33.040E 179
01.09.03 01:29:39 26.397N 32.832E 327
30.08.03 23:54:49 29.258N 33.618E 366
30.08.03 00:04:55 32.051N 35.640E 206
29.08.03 00:17:40 33.586N 36.882E 275
27.08.03 22:49:36 35.998N 37.543E 273
26.08.03 20:44:34 36.899N 34.699E 303
25.08.03 19:48:25 38.623N 32.032E 6
23.08.03 19:51:03 38.636N 32.094E 1
22.08.03 19:16:06 38.641N 32.102E 1
19.08.03 18:47:02 38.632N 32.114E 15
19.08.03 13:04:17 38.546N 31.985E 14
18.08.03 17:07:31 38.635N 32.105E 2
17.08.03 10:34:44 38.637N 32.128E 6
16.08.03 10:46:12 38.587N 32.114E 27
15.08.03 14:55:03 38.388N 31.941E 107
15.08.03 08:37:32 38.228N 33.152E 273
14.08.03 07:39:55 39.448N 30.415E 143
13.08.03 14:03:39 40.574N 29.604E 78
13.08.03 11:22:15 41.060N 28.929E 164
12.08.03 08:23:41 41.163N 26.977E 19
12.08.03 08:02:22 41.265N 27.152E 38
10.08.03 11:55:23 41.517N 27.457E 108
10.08.03 07:29:24 42.475N 27.258E 95
09.08.03 07:50:52 43.309N 27.515E 86
08.08.03 10:40:23 44.076N 27.689E 45
08.08.03 06:07:23 44.457N 27.869E 94
07.08.03 06:17:48 45.295N 28.042E 2
02.08.03 03:39:25 45.291N 28.017E 4
31.07.03 00:39:06 45.272N 28.066E 5
29.07.03 01:01:19 45.275N 27.997E 2
23.07.03 18:56:57 45.266N 28.021E 8
21.07.03 16:22:19 45.256N 28.125E 8
18.07.03 19:10:30 45.313N 28.069E 6
16.07.03 15:00:33 45.278N 28.019E 4
12.07.03 13:28:55 45.289N 28.069E 3
09.07.03 11:15:56 45.285N 28.027E 52
06.07.03 10:06:53 45.387N 27.375E 48
05.07.03 10:17:56 45.164N 27.894E 17
04.07.03 04:58:34 45.285N 28.026E 11
02.07.03 04:28:31 45.214N 28.125E 2
01.07.03 04:31:30 45.213N 28.094E 3
29.06.03 05:16:12 45.223N 28.136E 7
28.06.03 00:08:24 45.182N 28.068E 5
27.06.03 04:54:41 45.211N 28.116E 54
25.06.03 22:50:24 44.953N 28.694E 138
25.06.03 02:19:27 43.907N 27.764E 263
21.06.03 20:58:44 41.591N 27.122E 9
18.06.03 18:43:52 41.608N 27.020E 235
16.06.03 19:31:07 40.427N 29.340E 23
15.06.03 18:13:11 40.586N 29.513E 184
14.06.03 18:36:08 39.411N 31.040E 9
11.06.03 08:25:03 39.447N 30.951E 10
10.06.03 09:56:40 39.384N 31.027E 9
09.06.03 07:28:21 39.317N 31.075E 13
05.06.03 04:42:54 39.429N 31.095E 22
04.06.03 03:29:12 39.564N 31.275E 29
03.06.03 08:03:01 39.685N 30.980E 198
02.06.03 05:09:47 40.554N 28.943E 153
01.06.03 04:38:10 39.772N 30.421E 40
31.05.03 08:23:09 39.532N 30.763E 23
30.05.03 02:53:21 39.460N 31.009E 2
29.05.03 00:43:29 39.441N 31.006E 9
25.05.03 23:37:41 39.423N 31.105E 20
20.05.03 19:17:33 39.434N 30.878E 11
19.05.03 18:22:39 39.449N 30.753E 17
18.05.03 20:10:18 39.589N 30.678E 151
17.05.03 19:09:06 40.461N 29.313E 2
16.05.03 19:29:36 40.469N 29.328E 3
16.05.03 14:55:23 40.451N 29.309E 3
15.05.03 15:56:54 40.447N 29.345E 111
14.05.03 19:45:18 39.864N 30.411E 147
13.05.03 18:58:18 38.971N 31.673E 34
12.05.03 15:58:59 38.679N 31.798E 223
11.05.03 18:01:07 37.694N 34.025E 248
10.05.03 10:40:02 35.861N 35.616E 173
09.05.03 14:53:11 34.319N 35.864E 270
08.05.03 15:04:56 32.018N 34.948E 64
08.05.03 10:59:17 31.561N 34.539E 98
07.05.03 15:41:31 31.040N 33.709E 87
07.05.03 11:14:18 30.946N 32.806E 55
06.05.03 15:31:20 31.053N 32.242E 16
04.05.03 09:00:29 31.044N 32.414E 13
03.05.03 09:46:02 31.119N 32.516E 50
02.05.03 10:30:24 31.061N 31.992E 34
30.04.03 09:12:08 31.083N 32.347E 28
30.04.03 07:36:28 31.175N 32.077E 30
29.04.03 09:36:31 30.903N 32.089E 229
28.04.03 06:39:34 28.882N 32.536E 209
27.04.03 07:02:09 27.222N 33.548E 32
26.04.03 13:15:57 27.503N 33.481E 15
26.04.03 11:34:24 27.531N 33.635E 31
26.04.03 09:52:27 27.349N 33.868E 43
26.04.03 07:26:44 26.980N 33.747E 114
25.04.03 11:44:39 25.959N 33.697E 248
24.04.03 11:54:33 23.803N 33.075E 165
24.04.03 06:30:50 22.372N 32.632E 94
23.04.03 12:05:48 21.629N 33.063E 134
23.04.03 05:17:25 20.423N 33.134E 84
22.04.03 08:31:21 19.692N 32.938E 49
21.04.03 05:44:24 19.654N 33.405E 27
20.04.03 04:15:53 19.419N 33.353E 180
19.04.03 04:25:41 17.805N 33.219E 308
18.04.03 03:37:14 15.036N 33.220E 232
17.04.03 04:55:39 12.957N 33.425E 6
13.04.03 03:54:41 12.937N 33.480E 32
10.04.03 23:49:33 13.049N 33.753E 6
10.04.03 00:00:28 13.062N 33.700E 341
09.04.03 00:14:13 10.076N 32.974E 486
07.04.03 22:42:56 5.713N 32.651E 288
06.04.03 22:53:34 3.228N 33.399E 9
05.04.03 20:13:53 3.252N 33.479E 190
04.04.03 20:05:02 1.731N 34.251E 276
03.04.03 20:42:17 0.753S 34.271E 185
02.04.03 17:34:18 2.407S 34.422E 162
01.04.03 19:26:13 3.861S 34.309E 3
01.04.03 17:54:55 3.882S 34.300E 14
31.03.03 16:13:42 3.817S 34.187E 15
28.03.03 16:51:15 3.901S 34.290E 9
23.03.03 07:10:05 3.825S 34.314E 4
17.03.03 03:07:38 3.807S 34.279E 13
10.03.03 19:26:38 3.836S 34.165E 8
05.03.03 13:50:39 3.789S 34.222E 8
27.02.03 04:55:54 3.828S 34.162E 1
23.02.03 00:18:22 3.818S 34.160E 3
19.02.03 23:10:43 3.818S 34.191E 25
18.02.03 20:16:00 3.798S 34.420E 278
17.02.03 19:01:21 1.951S 36.116E 8
16.02.03 19:31:24 2.009S 36.157E 16
15.02.03 17:04:29 1.988S 36.018E 74
14.02.03 15:55:05 1.351S 36.221E 25
13.02.03 15:51:12 1.144S 36.137E 14
11.02.03 11:51:53 1.102S 36.020E 0
10.02.03 16:28:31 1.098S 36.019E 12
10.02.03 12:04:50 1.167S 36.097E 15
09.02.03 16:11:03 1.096S 36.215E 63
09.02.03 12:16:34 0.531S 36.243E 89
09.02.03 10:33:31 1.323S 36.373E 37
08.02.03 15:13:29 1.114S 36.113E 4
08.02.03 12:25:42 1.134S 36.086E 67
07.02.03 12:38:00 1.010S 35.494E 79
07.02.03 10:53:03 1.084S 36.199E 44
07.02.03 08:25:57 0.688S 36.247E 97
06.02.03 13:07:17 0.012S 35.700E 195
06.02.03 09:07:44 1.739N 35.611E 229
05.02.03 11:20:44 3.788N 35.405E 60
05.02.03 09:20:31 4.296N 35.224E 32
31.01.03 03:45:33 4.319N 34.939E 47
30.01.03 04:09:26 4.267N 34.520E 59
28.01.03 03:06:26 4.520N 34.986E 15
21.01.03 20:48:27 4.430N 35.088E 9
11.01.03 12:39:46 4.482N 35.026E 51
10.01.03 11:10:13 4.029N 34.985E 25
09.01.03 11:20:38 4.060N 34.762E 17
08.01.03 09:05:48 3.993N 34.896E 26
07.01.03 09:18:25 4.170N 34.748E 20
06.01.03 05:10:56 4.062N 34.887E 23
05.01.03 03:53:58 3.899N 34.762E 92
03.01.03 00:57:05 4.688N 35.028E 10
02.01.03 23:38:35 4.718N 34.945E 5
01.01.03 23:48:56 4.676N 34.938E 125
31.12.02 22:20:48 5.628N 34.328E 148
30.12.02 22:14:40 6.913N 33.964E 77
29.12.02 20:49:24 7.604N 33.909E 67
28.12.02 21:01:43 8.196N 34.030E 0
27.12.02 20:11:29 8.196N 34.030E 176
26.12.02 20:34:23 9.056N 32.685E 30
25.12.02 17:33:08 9.319N 32.756E 25
22.12.02 17:04:00 9.512N 32.645E 40
18.12.02 12:07:05 9.179N 32.514E 247
16.12.02 08:17:06 11.254N 33.323E 60
11.12.02 05:19:18 11.768N 33.140E 3
10.12.02 04:01:30 11.790N 33.125E 9
09.12.02 04:24:16 11.831N 33.059E 73
04.12.02 00:11:19 11.229N 32.788E 46
02.12.02 22:41:15 11.374N 33.183E 12
30.11.02 20:47:31 11.484N 33.199E 49
28.11.02 19:32:39 11.288N 33.606E 23
27.11.02 19:46:57 11.487N 33.646E 31
19.11.02 06:39:33 11.766N 33.655E 236
18.11.02 07:22:49 11.776N 31.482E 170
16.11.02 05:02:11 11.908N 33.043E 19
15.11.02 03:27:27 11.881N 33.216E 76
14.11.02 08:35:06 12.564N 33.176E 23
05.11.02 19:48:07 12.710N 33.324E 24
03.11.02 16:09:49 12.568N 33.158E 65
27.10.02 09:02:22 12.831N 32.625E 11
23.10.02 03:15:17 12.828N 32.729E 3
20.10.02 00:09:35 12.846N 32.704E 4
18.10.02 22:37:46 12.863N 32.733E 2
16.10.02 21:02:31 12.852N 32.715E 1
15.10.02 19:08:00 12.849N 32.720E 2
14.10.02 19:49:04 12.861N 32.708E 7
13.10.02 17:39:11 12.810N 32.671E 3
12.10.02 16:41:38 12.807N 32.647E 146
11.10.02 15:14:01 12.642N 31.312E 70
10.10.02 17:10:00 12.774N 31.944E 154
09.10.02 15:38:37 13.794N 32.913E 42
08.10.02 16:16:51 14.165N 32.973E 104
07.10.02 16:40:27 15.096N 33.095E 153
06.10.02 15:24:55 16.213N 32.257E 141
06.10.02 10:33:45 17.485N 32.243E 68
05.10.02 15:46:15 18.093N 32.210E 244
05.10.02 08:29:50 20.288N 32.341E 318
03.10.02 07:46:43 22.979N 33.374E 45
02.10.02 07:53:25 22.953N 32.934E 13
01.10.02 06:12:44 23.031N 33.026E 8
13.09.02 08:17:05 22.963N 33.008E 67
12.09.02 11:38:13 22.695N 32.418E 15
11.09.02 07:47:05 22.656N 32.555E 66
07.09.02 03:53:13 22.918N 33.131E 9
19.08.02 08:03:12 22.997N 33.125E 10
05.08.02 22:47:52 22.913N 33.149E 3
30.07.02 16:50:12 22.918N 33.116E 3
26.07.02 08:27:57 22.905N 33.142E 3
21.07.02 04:09:02 22.929N 33.140E 1
17.07.02 22:56:19 22.930N 33.130E 9
11.07.02 15:54:47 22.854N 33.172E 24
08.07.02 09:13:25 22.944N 32.958E 241
03.07.02 11:16:02 24.144N 30.985E 320
02.07.02 08:55:57 23.281N 33.986E 5
01.07.02 11:35:03 23.244N 33.967E 81
29.06.02 10:20:30 22.985N 33.227E 14
28.06.02 04:45:52 22.903N 33.118E 23
26.06.02 03:54:43 22.874N 32.896E 21
25.06.02 02:59:51 23.055N 32.956E 93
15.06.02 17:37:06 22.468N 32.313E 2
10.06.02 08:53:37 22.461N 32.300E 8
09.06.02 10:37:23 22.514N 32.354E 5
07.06.02 05:06:47 22.475N 32.339E 7
06.06.02 05:00:11 22.527N 32.306E 7
05.06.02 03:47:24 22.482N 32.356E 6
04.06.02 04:05:53 22.499N 32.305E 6
03.06.02 04:28:52 22.459N 32.338E 12
02.06.02 04:50:57 22.524N 32.249E 43
01.06.02 07:37:32 22.206N 32.019E 229
31.05.02 01:01:35 20.173N 32.366E 199
29.05.02 23:34:00 18.431N 31.930E 45
28.05.02 23:44:43 18.101N 32.176E 348
27.05.02 23:54:06 14.972N 32.188E 1281
22.05.02 18:32:00 3.583N 34.019E 143
21.05.02 17:16:36 2.351N 34.387E 245
20.05.02 15:56:58 0.391N 35.395E 251
19.05.02 16:20:45 1.747S 34.662E 140
18.05.02 16:43:07 2.868S 34.079E 113
17.05.02 17:05:08 3.846S 33.809E 26
16.05.02 11:29:48 3.780S 34.033E 39
12.05.02 12:16:26 3.851S 33.688E 5
09.05.02 11:09:25 3.894S 33.674E 13
07.05.02 05:00:33 3.857S 33.785E 1
06.05.02 05:25:37 3.856S 33.791E 1
05.05.02 05:47:05 3.864S 33.800E 2
03.05.02 03:15:49 3.881S 33.814E 1
30.04.02 22:12:59 3.880S 33.803E 1
29.04.02 22:23:22 3.887S 33.813E 17
29.04.02 00:17:35 3.976S 33.939E 28
28.04.02 00:26:40 3.905S 33.692E 24
26.04.02 22:58:16 3.718S 33.577E 102
25.04.02 17:18:45 4.226S 32.813E 80
24.04.02 17:39:34 4.825S 32.420E 141
23.04.02 17:59:26 5.708S 31.508E 211
22.04.02 16:44:44 7.589S 31.269E 167
21.04.02 15:29:45 9.029S 31.717E 259
20.04.02 17:31:10 11.295S 31.147E 34
20.04.02 12:54:47 11.585S 31.050E 196
19.04.02 17:50:33 13.343S 30.895E 229
18.04.02 16:36:47 15.396S 30.666E 204
17.04.02 11:44:39 17.205S 30.345E 95
16.04.02 15:41:43 18.002S 30.664E 56
14.04.02 12:15:46 17.534S 30.465E 53
10.04.02 05:33:17 17.981S 30.636E 4
08.04.02 04:39:50 17.973S 30.596E 7
07.04.02 05:02:40 17.985S 30.658E 19
02.04.02 03:38:36 17.885S 30.513E 24
29.03.02 00:56:01 17.926S 30.732E 3
28.03.02 01:08:59 17.899S 30.739E 5
25.03.02 00:01:52 17.944S 30.729E 30
24.03.02 00:10:40 18.128S 30.526E 45
23.03.02 22:28:34 17.750S 30.682E 89
22.03.02 22:41:04 18.100S 29.924E 70
21.03.02 22:51:37 18.114S 30.584E 15
20.03.02 17:44:53 18.244S 30.551E 10
15.03.02 16:22:58 18.261S 30.458E 30
09.03.02 06:14:47 18.187S 30.183E 21
07.03.02 10:47:43 18.370S 30.222E 36
03.03.02 03:31:39 18.068S 30.102E 6
01.03.02 01:02:09 18.110S 30.070E 77
27.02.02 23:26:51 17.421S 30.069E 10
24.02.02 18:40:17 17.504S 30.037E 16
22.02.02 17:50:46 17.581S 29.909E 50
21.02.02 16:31:55 17.560S 29.440E 199
12.02.02 04:12:08 15.772S 29.313E 68
09.02.02 23:21:43 15.417S 29.828E 144
08.02.02 23:31:50 14.554S 30.824E 54
07.02.02 23:44:19 14.240S 31.202E 59
06.02.02 22:13:06 13.711S 31.209E 214
30.01.02 12:15:59 12.267S 32.510E 51
29.01.02 10:47:14 12.557S 32.143E 10
25.01.02 04:27:13 12.555S 32.233E 10
19.01.02 23:46:02 12.493S 32.172E 1
18.01.02 00:08:06 12.502S 32.173E 5
16.01.02 22:39:14 12.536S 32.201E 16
13.01.02 18:13:18 12.672S 32.156E 20
12.01.02 18:35:14 12.492S 32.179E 80
11.01.02 12:19:40 11.780S 32.273E 137
10.01.02 17:44:10 10.555S 32.173E 157
09.01.02 16:28:01 9.303S 32.840E 17
08.01.02 11:10:26 9.165S 32.783E 142
07.01.02 13:05:19 8.022S 33.365E 70
05.01.02 13:25:19 7.942S 32.730E 140
04.01.02 11:55:38 6.815S 33.307E 48
03.01.02 10:26:42 6.778S 32.875E 51
02.01.02 10:38:10 6.886S 33.323E 11
01.01.02 05:18:23 6.813S 33.251E 4
31.12.01 05:40:12 6.828S 33.218E 99
30.12.01 04:23:49 5.945S 33.362E 301
27.12.01 05:33:08 3.354S 34.157E 9
26.12.01 04:15:16 3.424S 34.189E 121
25.12.01 04:37:16 2.339S 34.253E 88
24.12.01 05:00:29 1.762S 34.797E 149
23.12.01 05:24:13 0.602S 35.466E 259
22.12.01 04:05:02 1.538N 34.553E 133
21.12.01 04:28:53 2.423N 33.752E 217
20.12.01 04:51:14 4.328N 33.303E 75
19.12.01 05:13:42 4.994N 33.190E 269
16.12.01 23:07:22 7.055N 31.911E 187
15.12.01 23:17:29 8.545N 31.113E 168
14.12.01 23:29:06 9.091N 29.688E 61
13.12.01 23:35:38 9.364N 29.202E 146
12.12.01 18:56:55 9.461N 27.876E 142
11.12.01 17:40:53 10.026N 26.710E 137
10.12.01 18:02:39 11.223N 26.428E 67
08.12.01 18:48:15 11.159N 25.814E 94
06.12.01 17:52:48 11.179N 24.950E 87
05.12.01 16:35:54 10.995N 25.723E 4
03.12.01 12:42:48 11.017N 25.755E 73
02.12.01 11:11:19 11.654N 25.914E 89
01.12.01 11:21:37 10.874N 26.081E 38
29.11.01 11:43:42 11.098N 25.814E 79
28.11.01 06:36:25 10.601N 26.328E 61
27.11.01 05:17:41 11.050N 26.001E 196
26.11.01 10:35:13 11.333N 24.229E 227
25.11.01 06:05:56 11.600N 26.298E 34
23.11.01 05:10:56 11.300N 26.219E 13
20.11.01 06:19:40 11.203N 26.281E 7
19.11.01 05:01:12 11.246N 26.329E 128
15.11.01 04:53:04 10.787N 27.407E 3
12.11.01 00:14:32 10.766N 27.390E 29
09.11.01 18:11:25 10.821N 27.654E 37
08.11.01 16:56:54 10.741N 27.321E 10
07.11.01 17:19:33 10.796N 27.392E 5
06.11.01 16:03:40 10.805N 27.437E 6
05.11.01 16:25:48 10.757N 27.422E 0
04.11.01 16:48:14 10.753N 27.424E 19
03.11.01 12:59:59 10.843N 27.576E 17
02.11.01 13:11:09 10.945N 27.695E 176
01.11.01 11:38:35 11.222N 29.283E 164
31.10.01 11:48:34 11.796N 27.895E 121
30.10.01 11:59:28 11.067N 27.065E 194
29.10.01 10:30:32 12.575N 26.171E 206
28.10.01 05:07:03 11.034N 27.226E 5
27.10.01 03:50:06 11.018N 27.183E 3
26.10.01 04:10:57 11.044N 27.192E 3
25.10.01 04:34:58 11.063N 27.171E 2
24.10.01 04:57:35 11.044N 27.175E 3
23.10.01 00:25:56 11.071N 27.179E 2
22.10.01 00:35:30 11.054N 27.178E 5
19.10.01 23:17:20 11.093N 27.163E 389
16.10.01 17:23:18 13.273N 29.969E 0
15.10.01 17:47:49 13.273N 29.966E 3
10.10.01 12:12:20 13.251N 29.977E 10
09.10.01 10:41:09 13.326N 29.928E 104
08.10.01 06:04:44 14.019N 29.286E 100
07.10.01 11:02:19 13.341N 29.899E 136
05.10.01 05:33:26 14.275N 30.710E 82
04.10.01 04:14:10 14.032N 31.431E 22
03.10.01 10:04:06 13.957N 31.622E 115
03.10.01 04:37:44 14.700N 32.359E 77
02.10.01 10:14:17 15.340N 32.626E 118
02.10.01 04:59:45 16.382N 32.817E 39
01.10.01 03:42:39 16.533N 33.145E 86
30.09.01 04:05:07 17.112N 33.679E 120
29.09.01 04:27:29 18.158N 33.948E 122
28.09.01 04:51:20 18.947N 33.147E 206
27.09.01 05:13:26 20.773N 33.497E 304
26.09.01 00:05:47 23.495N 33.201E 362
25.09.01 05:57:08 26.755N 33.293E 33
25.09.01 00:16:25 26.491N 33.139E 325
23.09.01 22:44:18 29.290N 34.092E 384
22.09.01 22:55:40 32.545N 35.440E 1
19.09.01 23:24:47 32.550N 35.445E 3
17.09.01 16:51:23 32.521N 35.455E 37
16.09.01 17:13:08 32.343N 35.122E 31
14.09.01 16:21:52 32.515N 35.386E 34
13.09.01 16:41:52 32.527N 35.752E 77
12.09.01 10:26:50 33.011N 36.349E 148
11.09.01 10:37:01 34.332N 36.565E 129
10.09.01 14:32:44 35.448N 36.184E 121
10.09.01 09:11:38 36.423N 35.588E 36
09.09.01 09:24:03 36.731N 35.458E 126
08.09.01 11:09:35 37.730N 34.786E 276
06.09.01 11:31:14 40.207N 34.920E 250
06.09.01 09:51:49 39.637N 32.078E 52
06.09.01 06:24:56 39.686N 31.473E 548
03.09.01 13:49:58 42.263N 25.906E 18
01.09.01 10:47:57 42.416N 25.977E 4
01.09.01 04:59:59 42.411N 25.932E 3
